


2027 Bike Trip Calendar
For current availability call or visit specific trip pages
TRIP NAME - Click Red Trip Name | ![]() | TRIP TYPE | RIDING TYPE | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct/Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | ||||||||||
5/24-28 5/31-6/4 | 6/7-11 6/14-18 | 8/23-27 8/30-9/3 | 9/6-10 | |||||||||
8/23-27 8/30-9/3 | 9/6-10 | |||||||||||
| ✓ | 7/19-23 7/26-30 | 8/2-6 8/9-13 | ||||||||||
2/14-16 2/21-23 2/28-3/2 | 3/7-9 3/14-16 | 10/10-12 10/17-19 10/24-26 10/31-11/2 | ||||||||||
7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | |||||||||||
6/7-11 6/14-18 6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | ||||||||||
3/31-4/3 | 4/4-7 4/7-10 4/11-14 4/14-17 4/18-21 4/21-24 4/25-28 4/28-5/1 | 5/2-5 5/5-8 5/9-12 5/12-15 5/16-19 5/19-22 5/23-26 5/26-29 | 9/8-11 9/12-15 9/15-18 9/19-22 9/22-25 9/26-29 9/29-10/2 | 10/3-6 10/6-9 10/10-13 10/13-16 10/17-20 10/20-23 10/24-27 10/27-30 | ||||||||
6/14-18 6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | ||||||||||
7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | |||||||||||
7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | |||||||||||
3/29-4/2 | 4/5-9 4/12-16 4/19-23 4/26-30 | 5/3-7 | 9/20-24 9/27-10/1 | 10/4-8 10/11-15 | ||||||||
3/1-8 3/8-12 3/15-19 3/22-26 3/29-4/2 | 4/5-9 | 9/20-24 9/27-10/1 | 10/4-8 10/11-15 | |||||||||
6/7-11 6/14-18 6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | ||||||||||
6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | |||||||||||
4/19-23 4/26-30 | 5/3-7 | 9/13-17 9/20-24 | 10/4-8 | |||||||||
4/19-23 4/26-30 | 5/3-7 5/10-14 | 9/20-24 9/27-10/1 | 10/4-8 10/11-15 | |||||||||
2/18-21 2/25-28 | 3/4-7 3/11-14 | 10/14-17 10/21-24 10/28-31 11/4-7 | ||||||||||
3/22-26 | 4/5-9 4/10-14 4/19-23 | 5/3-7 5/8-12 5/16-20 5/25-29 | 6/1-5 | 8/30-9/4 | 9/6-10 9/20-24 | 10/4-8 10/10-14 10/18-22 11/1-5 | ||||||
3/30-4/4 | 10/25-30 | |||||||||||
6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 | ||||||||||
6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | ||||||||||
3/22-25 3/29-4/1 | 4/5-8 4/12-15 4/19-22 4/26-29 | 5/3-6 5/10-13 5/17-20 5/24-27 | 9/13-16 9/20-23 9/27-30 | 10/4-7 10/11-14 10/18-21 10/25-28 | ||||||||
6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 | ||||||||||
6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 | ||||||||||
5/3-7 5/10-14 5/17-21 5/24-28 | 9/20-24 9/27-10/1 | 10/4-8 10/11-15 | ||||||||||
3/1-5 3/8-12 3/15-19 3/22-26 3/29-4/2 | 4/5-9 4/12-16 4/19-23 | 10/4-8 10/11-15 10/18-22 10/25-29 | ||||||||||
6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 | ||||||||||
7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 | |||||||||||
5/31-5 6/7-11 6/14-18 | 8/16-20 8/23-27 8/30-9/3 | 9/6-10 | ||||||||||
6/15-19 6/22-26 6/29-7/3 | 7/6-10 7/13-17 7/20-24 7/27-31 | 8/3-7 8/10-14 8/17-21 8/24-28 8/31-9/4 | ||||||||||
5/24-28 5/31-6/4 | 6/7-11 6/14-18 | 8/23-27 8/30-9/3 | 9/6-10 | |||||||||
6/7-11 6/14-18 6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | ||||||||||
3/31-4/3 | 4/4-7 4/7-10 4/11-14 4/14-17 4/18-21 4/21-24 4/25-28 4/28-5/1 | 5/2-5 5/5-8 5/9-12 5/12-15 5/16-19 5/19-22 5/23-26 5/26-29 | 9/8-11 9/12-15 9/15-18 9/19-22 9/22-25 9/26-29 9/29-10/2 | 10/3-6 10/6-9 10/10-13 10/13-16 10/17-20 10/20-23 10/24-27 10/27-30 | ||||||||
6/7-11 6/14-18 6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | ||||||||||
6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 | ||||||||||
6/7-11 6/14-18 6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | |||||||||||
6/7-11 6/14-18 6/21-25 6/28-7/2 | 7/5-9 7/12-16 | |||||||||||
7/12-16 7/19-23 7/26-30 | 8/2-6 | |||||||||||
3/29-4/2 | 4/5-9 4/12-16 4/19-23 4/26-30 | 5/3-7 | 9/20-24 9/27-10/1 | 10/4-8 10/11-15 | ||||||||
3/29-4/2 | 4/5-9 4/12-16 4/19-23 4/26-30 | 5/3-7 5/10-14 5/17-21 | 9/13-17 9/20-24 9/27-10/1 | 10/4-8 10/11-15 10/18-22 | ||||||||
4/4-7 4/7-10 4/11-14 4/14-17 4/18-21 4/21-24 4/25-28 4/28-5/1 | 5/2-5 5/5-8 5/9-12 5/12-15 5/16-19 5/19-22 5/23-26 5/26-29 | 9/8-11 9/12-15 9/15-18 9/19-22 9/22-25 9/26-29 9/29-10/2 | 10/3-6 10/6-9 10/10-13 10/13-16 10/17-20 10/20-23 10/24-27 10/27-30 | |||||||||
6/7-11 6/14-18 6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | |||||||||||
6/1-5 6/8-12 6/15-19 6/22-26 6/29-7/3 | 7/5-9 7/12-16 | |||||||||||
4/19-23 4/26-30 | 5/3-7 | 9/13-17 9/20-24 | 10/4-8 | |||||||||
7/12-16 7/19-23 7/26-30 | 8/2-6 | |||||||||||
6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 8/30-9/3 | ||||||||||
6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 | ||||||||||
3/22-25 3/29-4/1 | 4/5-8 4/12-15 4/19-22 4/26-29 | 5/3-6 5/10-13 5/17-20 5/24-27 | 9/13-6 9/20-23 9/27-30 | 10/4-7 10/11-14 10/18-21 10/25-28 | ||||||||
6/21-25 6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 8/9-13 8/16-20 8/23-27 | ||||||||||
6/28-7/2 | 7/5-9 7/12-16 7/19-23 7/26-30 | 8/2-6 | ||||||||||
6/28-7/2 | 7/5-8 7/12-15 7/19-22 | 8/16-19 8/23-26 8/30-9/2 | 9/6-10 9/13-17 9/20-23 | |||||||||
3/25-28 3/29-4/1 | 4/1-4 4/5-8 4/8-11 4/12-15 4/15-18 4/19-22 4/22-25 4/26-29 4/29-5/2 | 5/3-6 5/6-9 5/10-13 5/13-16 5/17-20 5/20-23 5/24-27 | 9/6-9 9/9-12 9/13-16 9/16-19 9/20-23 9/23-26 9/27-30 9/30-10/3 | 10/4-7 10/7-10 10/11-14 10/14-17 10/18-21 10/21-24 10/25-28 10/28-31 | ||||||||
6/1-5 6/8-12 6/15-19 6/22-26 6/29-7/3 | 7/5-9 7/12-16 |



